Competitive Schedule
This schedule is almost official!!!
〰️
This schedule is almost official!!! 〰️
Team competes WNL Tier 1 & Non-league, Pre-Team competes WNL Tier 2 & Non-league.
September 23rd & 24 | Jump Climb Extreme | WNL - Full (Travel 🎯 #1)
October 14th & 15th | Urban Playground | WNL - Flow (🏠 #1)
October 28th & 29th | Ninja Logic | WNL - Full (Travel 🎯 #2)
November 18th & 19th | Dexterity Depot | WNL - Flow (Travel 🎯 #3)
December 3rd | Dexterity Depot | WNL - Tier 2 (Travel 🎯 #1)
December 16th & 17th | Urban Playground | WNL - Full (🏠 #2)
(January, 20th | Urban Playground - Tier 2 (🏠 #3)
January 27th | Nex Level | WNL - Flow (Travel 🎯 #4)
March 16th & 17th | Ninja Logic | WNL - Challenge (Travel 🎯 #5)
March 23rd & 24th | Dexterity Depot | WNL - Flow (Travel 🎯 #6)
March 30th | Urban Playground | Non-League (Easter) (🏠 #4)
April 6th & 7th | Urban Playground | WNL - Skills (🏠 #5)
May 18th | Urban Playground | Non-League (End of the year) (🏠 #6)
Last updated 8/30/2023