Competitive Schedule
-
October 12-13 | Flow
November 23-24 | Flow
February 1-2 | Flow (Dual Event with Dexterity)
March 1-2 | Challenge
April 12 | Easter
May 17 | End of the Year
-
October 19-20 | Dexterity Depot
October 26-27 | Ninja Logic
January 11-12 | Ninja Logic
February 1-2 | (Dual Event with Dexterity)
March 8-9 | Power Parkour
April 5-6 | Dexterity Depot
-
November 2 | Full
December 14 | Full
January 18 | Full
April 12 | Easter
May 17 | End of the Year
-
December 7 | USA Ninja Challenge
January 19 | Dexterity
January 25 | USA Ninja Challenge
Last updated 9/07/2024